Details
Date | Time | League | Season |
---|---|---|---|
August 26, 2017 | 5:00 am | 9th Grade A | 2017 |
9A American Fork
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Togisala | Quarterback | 0 | 0 | 3 | 18 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gabe Shipley | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carson Bond | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grayson Pyper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Hafen | Running back | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Evans | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Carson Cloward | Cornerback | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton “Spike” Adams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kayl Nelson | Cornerback | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
94 | Zachary Schetsalaar | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 18 | 52 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
9A Wasatch
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 20 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 0 |
0 | 0 |
3 | 8 |
18 | 20 |
52 | 44 |
3 | 0 |
11 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Results
Team | T |
---|---|
9A American Fork | 0 |
9A Wasatch | 13 |