Details
Date | Time | League | Season |
---|---|---|---|
August 17, 2019 | 10:30 am | 7 Silver | 2019 |
Recap
Spencer Shipley had a 72 run which proved to be the only score of the game. American Fork’s defense came up big with a goal line stand to end the game! Despite the low score it was a fun game.
AF 7 Silver
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Spencer Shipley | Running back | 9 | 130 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 77 | 0 | 0 |
24 | Bridger Atkinson | Quarterback | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Micah Murdoch | Wide receiver | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Blake Rubert | Wide receiver | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max Dickson | Running back | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 127 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 77 | 0 | 0 |
HM 7 Silver
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 155 | 3 | 10 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
14 | 32 |
127 | 155 |
0 | 3 |
5 | 10 |
0 | 27 |
0 | 0 |
0 | 0 |
1 | 0 |
2 | 3 |
77 | 0 |
0 | 1 |
0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
AF 7 Silver | 0 | 6 | 0 | 0 | 6 | 6 |
HM 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 |