Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2019 | 12:00 pm | 7 Silver | 2019 |
Recap
AF 7 Silver
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gavin Skoy | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Spencer Shipley | Quarterback | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Ryker Bement | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Christian Liddell | Middle linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
LH 7 Silver
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 0 |
0 | 0 |
2 | 0 |
3 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
AF 7 Silver | 6 | 7 | 2 | 13 | 28 | 28 |
LH 7 Silver | 0 | 7 | 6 | 7 | 20 | 20 |