Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2020 | 7:00 pm | Varsity | 2020 |
Recap
Cavemen
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fisher Ingersoll | Cornerback | 0 | 0 | 0 | 0 | 0 | 7 | 111 | 4 | 0 | 62 | 0 | 0 |
4 | Maddux Madsen | Quarterback | 9 | 65 | 26 | 42 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garrison Grimes | Tight end | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 0 | 18 | 0 | 0 |
20 | Joseph Togisala | Cornerback | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 30 | 0 | 0 |
21 | Brendon Bourgeois | Running back | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 10 | 0 | 0 |
27 | Trey Roberts | Safety | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 17 | 0 | 0 |
30 | Noah Moeaki | Tight end | 0 | 0 | 0 | 0 | 0 | 6 | 112 | 1 | 0 | 42 | 0 | 0 |
31 | Cache Abo | Running back | 14 | 58 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 10 | 0 | 0 |
Total | 24 | 127 | 26 | 42 | 364 | 26 | 364 | 6 | 0 | 189 | 0 | 0 |
Knights
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 223 | 15 | 26 | 269 | 15 | 282 | 7 | 1 | 62 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
24 | 32 |
127 | 223 |
26 | 15 |
42 | 26 |
364 | 269 |
26 | 15 |
364 | 282 |
6 | 7 |
0 | 1 |
189 | 62 |
0 | 0 |
0 | 0 |