Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2019 | 4:00 pm | Varsity | 2019 |
Recap
Cavemen
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Maddog Madsen | Quarterback | 4 | 12 | 24 | 35 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackson Gregory | Running back | 25 | 181 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Devin Downing | Wide receiver | 0 | 0 | 0 | 0 | 0 | 9 | 186 | 2 | 0 | 0 | 0 | 0 |
1 | Taylor Crump | Safety | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Tanner Holden | Wide receiver | 8 | 116 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 39 | 334 | 24 | 35 | 380 | 9 | 186 | 8 | 0 | 0 | 0 | 0 |
Roy
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
39 | 0 |
334 | 0 |
24 | 0 |
35 | 0 |
380 | 0 |
9 | 0 |
186 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |