Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2018 | 7:00 pm | Varsity | 2018 |
Recap
Cavemen
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Walker | Running back | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | Luke Condie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
7 | Boone Abbott | Quarterback | 0 | 0 | 18 | 27 | 207 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Jackson Gregory | Running back | 7 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Tanner Holden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
15 | Devin Downing | Wide receiver | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 2 | 0 | 0 | 0 | 0 |
17 | McKay Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Gibb | Running back | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chase Roberts | Wide receiver | 0 | 0 | 0 | 0 | 0 | 6 | 99 | 2 | 0 | 30 | 0 | 0 |
86 | McKay Nelson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 135 | 18 | 27 | 207 | 18 | 175 | 9 | 0 | 33 | 0 | 0 |
Davis
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
11 | 0 |
135 | 0 |
18 | 0 |
27 | 0 |
207 | 0 |
18 | 0 |
175 | 0 |
9 | 0 |
0 | 0 |
33 | 0 |
0 | 0 |
0 | 0 |