Details
Date | Time | League | Season |
---|---|---|---|
September 6, 2018 | 7:00 pm | Varsity | 2018 |
Recap
American Fork quarterback Boone Abbott threw five touchdown passes. Receiver’s Chase Roberts, and Devin Downing each caught two touchdown’s from Abbott, Robert’s caught a 69 yard bomb from Abbott early in the fourth quarter as American Fork dominated Herriman on the road.
Herriman Varsity
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavemen
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone Abbott | Quarterback | 6 | -8 | 21 | 33 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Devin Downing | Wide receiver | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 2 | 0 | 0 | 0 | 0 |
27 | Chase Roberts | Wide receiver | 0 | 0 | 0 | 0 | 0 | 7 | 119 | 2 | 0 | 0 | 0 | 0 |
McKay Smith | Quarterback | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Holden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | |
McKay Nelson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
19 | Connor Gibb | Running back | 5 | 24 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
28 | Bodie Schoonover | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
Riley Walker | Running back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Peyton Wilson | Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 22 | 34 | 274 | 19 | 252 | 5 | 0 | 0 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 14 |
0 | 16 |
0 | 22 |
0 | 34 |
0 | 274 |
0 | 19 |
0 | 252 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | TD |
---|---|---|---|---|---|
Herriman Varsity | 0 | 0 | 0 | 12 | 12 |
Cavemen | 10 | 7 | 7 | 16 | 37 |