Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2020 | 7:00 pm | Varsity | 2020 |
Recap
The Pleasant Grove (UT) varsity football team has a home conference game vs. rival school American Fork (UT) on Friday, October 2 @ 7p.
Highlights
Pleasant Grove
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 144 | 16 | 29 | 291 | 16 | 270 | 2 | 4 | 73 | 0 | 0 |
Cavemen
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fisher Ingersoll | Cornerback | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 0 | 54 | 0 | 0 |
4 | Maddux Madsen | Quarterback | 5 | 2 | 19 | 42 | 248 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Garrison Grimes | Tight end | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 14 | 0 | 0 |
20 | Joseph Togisala | Cornerback | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 0 |
21 | Brendon Bourgeois | Running back | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trey Roberts | Safety | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 1 | 0 | 12 | 0 | 0 |
30 | Noah Moeaki | Tight end | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 40 | 0 | 0 |
31 | Cache Abo | Running back | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
93 | Will Zundel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 | 0 | 0 |
Total | 19 | 33 | 19 | 42 | 248 | 17 | 234 | 4 | 0 | 142 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
36 | 19 |
144 | 33 |
16 | 19 |
29 | 42 |
291 | 248 |
16 | 17 |
270 | 234 |
2 | 4 |
4 | 0 |
73 | 142 |
0 | 0 |
0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | TD |
---|---|---|---|---|---|
Pleasant Grove | 0 | 7 | 7 | 6 | 20 |
Cavemen | 3 | 14 | 21 | 3 | 41 |