Details
Date | Time | League | Season |
---|---|---|---|
August 24, 2018 | 7:00 pm | Varsity | 2018 |
Recap
Timpview rallied to score 20 points in the fourth quarter to defeat American Fork. Ammon AhQuin ran in a 26-yard touchdown with four minutes left to give the T-Birds a 1-point lead. Timpview added another defensive touchdown for the final score.
Timpview
Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavemen
# | Player | Position | RC | RY | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Chase Roberts | Wide receiver | 0 | 0 | 0 | 0 | 0 | 7 | 126 | 0 | 0 | 42 | 0 | 0 |
7 | Boone Abbott | Quarterback | 0 | 0 | 19 | 34 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Devin Downing | Wide receiver | 0 | 0 | 0 | 0 | 0 | 4 | 122 | 1 | 0 | 82 | 0 | 0 |
28 | Bodie Schoonover | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 1 | 0 | 15 | 0 | 0 |
Dallin Johnson | Tight end | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | |
3 | Peyton Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8 | 0 | 0 |
10 | Jackson Gregory | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Easton Greening | - | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 37 | 0 | 0 |
19 | Connor Gibb | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 19 | 34 | 342 | 18 | 342 | 2 | 0 | 198 | 0 | 0 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 0 |
0 | 0 |
0 | 19 |
0 | 34 |
0 | 342 |
0 | 18 |
0 | 342 |
0 | 2 |
0 | 0 |
0 | 198 |
0 | 0 |
0 | 0 |