AF 7 Silver - Shipley
Player | Team | RC | RY | Comp | Att | Yds | Rec Yds | TD | Int |
---|---|---|---|---|---|---|---|---|---|
Coy Rasmussen | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corban Barton | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Cline | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Thompson | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Murdoch | 8B AF Shipley | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridger Atkinson | AF 7 Silver | 1 | 9 | 0 | 4 | 0 | 0 | 1 | 1 |
Cruz Johnson | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Williams | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cael Mcguire | 8B AF Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryker Bement | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lincoln Briggs | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryland Rowley | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Liddell | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Skoy | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cadyn Keetch | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Casper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Gifford | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Borget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Morris | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dickson | 8B AF Shipley | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalvin Booker | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Starr | AF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7B Silver
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | AF 7 Silver | 3 | 5 | 0 | 0 | 60 | 134 | -74 |
2 | Pay 7 Silver | 1 | 0 | 0 | 1 | 50 | 6 | 44 |
3 | LP 7 Silver | 1 | 0 | 0 | 1 | 26 | 0 | 26 |
4 | SR 7 Silver | 1 | 0 | 0 | 1 | 20 | 6 | 14 |
5 | MV 7 Silver | 1 | 0 | 0 | 1 | 12 | 7 | 5 |
6 | TV 7 Silver | 1 | 0 | 0 | 1 | 6 | 0 | 6 |
7 | LH 7 Silver | 0 | 1 | 0 | 0 | 20 | 28 | -8 |
8 | ALA 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HM 7 Silver | 0 | 1 | 0 | 0 | 0 | 6 | -6 |
8 | SF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SH 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WL 7 Silver | 0 | 1 | 0 | 0 | 0 | 7 | -7 |