Class 6A JV 2018
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | AFJV | 3 | 0 | 0 | 111 | 49 |
2 | LPJV | 0 | 1 | 0 | 21 | 41 |
3 | Herriman JV | 0 | 1 | 0 | 14 | 26 |
3 | Westlake JV | 0 | 1 | 0 | 14 | 44 |
5 | East JV | 0 | 0 | 0 | 0 | 0 |
5 | Granger JV | 0 | 0 | 0 | 0 | 0 |
5 | Kearns JV | 0 | 0 | 0 | 0 | 0 |
Class 6A Sophomore 2018
Pos | Team | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | Herriman Sophomores | 1 | 0 | 0 | 1 | W1 |
1 | LP Soph | 1 | 0 | 0 | 1 | W1 |
1 | Westlake Sophomores | 1 | 0 | 0 | 1 | W1 |
4 | Bingham Soph | 0 | 0 | 0 | 0 | 0 |
4 | Lehi Soph | 0 | 1 | 0 | 0 | L1 |
4 | Maple Mountain Sophomores | 0 | 1 | 0 | 0 | L1 |
4 | Timpview Sophomores | 0 | 1 | 0 | 0 | L1 |
4 2018
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 American Fork | 3 | 4 | 0 | 0 | 82 | 154 | -72 | 0 | W1 |
2 | 4th MV R. Coy | 1 | 0 | 0 | 1 | 46 | 6 | 40 | 0 | W1 |
3 | 4th Lehi Olsen | 1 | 0 | 0 | 1 | 38 | 6 | 32 | 0 | W1 |
4 | 4th WL Barclay | 1 | 0 | 0 | 1 | 32 | 0 | 32 | 0 | W1 |
5 | 4th SR Tulau | 1 | 0 | 0 | 1 | 14 | 6 | 8 | 0 | W1 |
5B 2018
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5B SR Bateman | 1 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | W1 |
2 | 5B American Fork | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 0 | L1 |
2 | 5B LonePeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5B PG Wiloughby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5B Provo Hifo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6B 2018
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6B American Fork | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | W1 |
2 | 6B Lone Peak | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | W1 |
2 | 6B Maple Mountain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | W1 |
2 | 6B Pleasant Grove 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | W1 |
2 | 6B Pleasant Grove 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | W1 |
2 | 6B Provo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | W1 |
2 | 6B WL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | W1 |
8 | 6B Lehi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | L1 |
8 | 6B Lehi 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | L1 |
7B American Fork
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5B Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 7B American Fork (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |