Recap
GAME STATS
American Fork Soph vs. Weber Soph
8/18/22, 4:30 PM
Regular Season
Weber High School
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
American Fork Soph | 0 | 0 | 6 | 7 | 13 |
Weber Soph | 7 | 6 | 7 | 7 | 27 |
SCORING SUMMARY:
1st Quarter
WBS: 62 yd Pass (CNV) 0-6
WBS: (PAT) 0-7
2nd Quarter
WBS: 5 yd Rush (TD) 0-13
3rd Quarter
AFJ: Agustin Gomez 5 yd Rush (TD) 6-13
WBS: 26 yd Pass (CNV) 6-19
WBS: (PAT) 6-20
4th Quarter
WBS: 1 yd Rush (TD) 6-26
WBS: (PAT) 6-27
AFJ: Beckham Rees 24 yd Pass from Dyson Richards (CNV) 12-27
AFJ: Sean Karren (PAT) 13-27
Game Summary | American Fork Soph | Weber Soph | |||
---|---|---|---|---|---|
First Downs | 16 | 15 | |||
Rushes-Yards | 19 | 40 | 32 | 91 | |
Recep-Yards | 21 | 237 | 7 | 179 | |
Passing Yards | 237 | 179 | |||
Comp-Attempts | 21 | 40 | 7 | 18 | |
TD-INT | 1 | 2 | 2 | 1 | |
Fumbles-Lost | 0 | 0 | 0 | 0 | |
Penalties-Yards | 5 | 23 | 2 | 33 | |
3rd Down Conv | 4 | 12 | 3 | 10 | |
4th Down Conv | 0 | 2 | 0 | 6 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 26.0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 22:52 | 41:08 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Prince | 8 | 41 | 0 | 0 | |||||||||||
27 | Agustin Gomez | 5 | 8 | 1 | 0 | |||||||||||
6 | Dallas Goeckeritz | 1 | 5 | 0 | 0 | |||||||||||
2 | Dyson Richards | 4 | -18 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
2 | Dyson Richards | 21 | 40 | 237 | 1 | 2 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
19 | David Dean | 9 | 106 | 0 | ||||||||||||
10 | Beckham Rees | 4 | 66 | 1 | ||||||||||||
16 | Maddox Thompson | 3 | 30 | 0 | ||||||||||||
1 | Evan Johnson | 2 | 19 | 0 | ||||||||||||
14 | Emmett Red | 2 | 11 | 0 | ||||||||||||
8 | Crew Ingersoll | 1 | 5 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
45 | Sean Karren | 1 | 2 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
14 | Emmett Red | 1 | 21.0 | 21 | ||||||||||||
44 | Gavin Nash | 2 | 39.0 | 49 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
8 | Crew Ingersoll | 2 | 15 | 0 | ||||||||||||
1 | Evan Johnson | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
19 | David Dean | 2 | 48 | 0 | ||||||||||||
10 | Beckham Rees | 2 | 34 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
26 | Cruz Johnson | 1.0 | 0.0 | 0 | 0 | |||||||||||
10 | Beckham Rees | 1.0 | 0.0 | 0 | 0 | |||||||||||
8 | Crew Ingersoll | 2.0 | 0.0 | 0 | 0 | |||||||||||
14 | Emmett Red | 1.0 | 0.0 | 0 | 0 | |||||||||||
15 | Cage Cline | 1.0 | 0.0 | 0 | 0 | |||||||||||
38 | Quinn Hardman | 3.5 | 1.0 | 0 | 0 | |||||||||||
52 | Ashton Westcott | 1.0 | 0.0 | 0 | 0 | |||||||||||
20 | Prince | 3.0 | 0.0 | 0 | 0 | |||||||||||
6 | Dallas Goeckeritz | 1.0 | 0.0 | 0 | 0 | |||||||||||
16 | Maddox Thompson | 1.0 | 0.0 | 0 | 0 | |||||||||||
50 | Gavin Skoy | 1.0 | 1.0 | 0 | 0 | |||||||||||
77 | Player 77 | 1.0 | 0.0 | 0 | 0 | |||||||||||
69 | Saxon Gailey | 1.0 | 0.0 | 0 | 0 | |||||||||||
13 | Spencer Shipley | 5.5 | 0.0 | 0 | 0 |
Details
Date | Time |
---|---|
08/18/2022 | 4:30 pm |
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
AF Sophs | 0 | 0 | 6 | 7 | 13 | 13 |
Weber Sophomores | 7 | 6 | 7 | 7 | 27 | 27 |
RC
RY
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |