

# | Name | Games | Tackles | Solo | Assist | Sack | TFL | Safety | Int | Int Ret YDS | FF | Fum Rec | Fum Ret YDS | Def TD |
52 | T. Vickers | 14 | 78 | 45 | 33 | 2 | 6 | – | – | 1 | 1 | |||
26 | B. Hughes | 14 | 72 | 37 | 35 | 2 | 10 | – | – | – | – | – | – | – |
55 | S. Hardman | 14 | 56 | 23 | 33 | 5 | 9 | – | – | – | – | 1 | – | – |
28 | B. Schoonover | 14 | 54 | 35 | 19 | 4 | 11 | – | 1 | 19 | – | 1 | 1 | – |
34 | P. Viehweg | 14 | 46 | 25 | 21 | – | 1 | – | – | – | – | 1 | – | – |
25 | J. Shipley | 13 | 45 | 23 | 22 | – | 1 | – | 3 | 35 | 1 | – | – | – |
59 | J. Leung-Wai | 14 | 41 | 17 | 24 | – | 3 | – | – | – | – | – | – | – |
82 | D. Johnson | 12 | 36 | 18 | 18 | 7 | 14 | – | – | – | – | 1 | – | – |
21 | S. Bramwell | 14 | 34 | 25 | 9 | – | 2 | – | 7 | 43 | – | – | – | 1 |
11 | T. Fano | 11 | 33 | 21 | 12 | – | – | – | – | – | – | 1 | – | – |
19 | C. Gibb | 14 | 32 | 18 | 14 | 2 | 3 | – | 2 | – | – | 1 | – | – |
92 | L. Mafi | 10 | 22 | 8 | 14 | – | – | – | – | – | – | – | – | – |
8 | K. Wakefield | 9 | 18 | 9 | 9 | 1 | 1 | – | – | – | – | – | – | – |
35 | J. Smith | 9 | 17 | 9 | 8 | – | 1 | – | – | – | 1 | 1 | – | – |
45 | C. Patton | 4 | 15 | 7 | 8 | – | – | – | – | – | – | 1 | – | – |
77 | I. Irving | 8 | 11 | 6 | 5 | – | – | – | – | – | – | – | – | – |
14 | T. Holden | 13 | 11 | 8 | 3 | – | 1 | – | 1 | – | – | 1 | – | – |
16 | E. Greening | 7 | 10 | 8 | 2 | – | – | – | – | – | – | – | – | – |
3 | P. Wilson | 13 | 9 | 5 | 4 | – | – | – | 1 | – | – | – | – | – |
6 | R. Laing | 4 | 8 | 7 | 1 | – | – | – | – | – | 1 | 1 | – | – |
1 | R. Walker | 4 | 7 | 2 | 5 | – | – | – | – | – | – | – | – | – |
30 | N. Moeaki | 6 | 7 | 3 | 4 | 1 | 2 | – | 1 | – | 1 | – | – | – |
23 | J. Olsen | 4 | 7 | 5 | 2 | – | – | – | – | – | – | – | – | – |
42 | S. Eggett | 4 | 6 | 2 | 4 | – | – | – | – | – | – | – | – | – |
12 | J. Wright | 3 | 5 | – | 5 | – | – | – | – | – | – | – | – | – |
20 | J. Faamausili | 4 | 5 | 5 | – | – | 4 | – | – | – | – | – | – | – |
61 | C. Hunt (Rhino) | 2 | 4 | 1 | 3 | – | – | – | – | – | – | – | – | – |
51 | W. Bushman | 2 | 4 | 2 | 2 | – | 2 | – | – | – | – | – | – | – |
62 | B. Harrison | 4 | 4 | 3 | 1 | 1 | 1 | – | – | – | – | – | – | – |
54 | L. Banner | 4 | 3 | – | 3 | – | – | – | – | – | – | – | – | – |
52 | C. Walker | 1 | 3 | 1 | 2 | – | – | – | – | – | – | – | – | – |
15 | D. Downing | 14 | 3 | 2 | 1 | – | – | – | – | – | – | – | – | – |
14 | R. Evans | 4 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
47 | J. Lewis | 3 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
88 | B. Finch | 1 | 2 | – | 2 | – | – | – | – | – | – | – | – | – |
24 | T. Crump | 6 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
23 | T. Malosi Burningham | 3 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
31 | G. Grimes | 2 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
53 | N. Jackson | 3 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
60 | C. McAllister | 1 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
27 | C. Roberts | 13 | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
13 | D. Tovey | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
9 | J. Heaps | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
47 | W. Harris | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
57 | A. STEPHENSON | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
71 | N. Molina | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
8 | C. Adair | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
DE: Michael Daley, Lone Peak
QB: Boone Abbott, American Fork
RB: Dayne Christiansen, Pleasant Grove
FB: Masen Wake, Lone Peak
WR: Chase Roberts, American Fork
WR: Devin Downing, American Fork
WR: Calvin Peterson, Fremont
TE: Carson Stokes, Northridge
OL: Ryan Poulsen, American Fork
OL: Matt Moore, Lone Peak
OL: Jaxon Garcia, Cyprus
OL: Keegan Wilkinson, Pleasant Grove
OL: Aiden Gordon, Riverton
DE: Dallin Johnson, American Fork
DE: Addison Trupp, East
DT: Simote Pepa, Bingham
DT: Apu Ika, East
MLB: Jared Fotu, Lone Peak
MLB: Brandt Opheikens, Weber
OLB: Bodie Schoonover, American Fork
OLB: Lolani Langi, Bingham
CB: Brock McChesney, Lone Peak
CB: Hudson Schenck, Weber
S: Nate Ritchie, Lone Peak
S: Fisher Jackson, Herriman
K: Kyle Thompson, American Fork
P: Cole Candalot, Riverton
ATH: Isaiah Afatasi, Kearns
# | Name | Games | Receptions | Yards | YDS/Recpt | YDS/Game | Long | TD | Fumble |
27 | C. Roberts | 13 | 96 | 1,759 | 18.32 | 135.31 | 79 | 22 | – |
15 | D. Downing | 14 | 79 | 1,298 | 16.43 | 92.71 | 82 | 15 | – |
86 | M. Nelson | 13 | 29 | 315 | 10.86 | 24.23 | 46 | 3 | – |
82 | D. Johnson | 12 | 18 | 257 | 14.28 | 21.42 | 26 | 3 | – |
28 | B. Schoonover | 14 | 27 | 254 | 9.41 | 18.14 | 28 | 3 | – |
14 | T. Holden | 13 | 20 | 198 | 9.90 | 15.23 | 25 | 2 | – |
3 | P. Wilson | 13 | 19 | 158 | 8.32 | 12.15 | 35 | 1 | – |
24 | T. Crump | 6 | 6 | 127 | 21.17 | 21.17 | 40 | 1 | – |
10 | J. Gregory | 10 | 10 | 110 | 11.00 | 11.00 | 28 | – | – |
16 | E. Greening | 7 | 2 | 41 | 20.50 | 5.86 | 37 | – | – |
32 | B. Brown | 1 | 2 | 30 | 15.00 | 30.00 | 15 | – | – |
24 | B. Pearrow | 1 | 1 | 30 | 30.00 | 30.00 | 30 | 1 | – |
8 | K. Wakefield | 9 | 3 | 30 | 10.00 | 3.33 | 16 | – | – |
19 | C. Gibb | 14 | 5 | 20 | 4.00 | 1.43 | 10 | – | – |
81 | P. Jackson | 1 | 1 | 13 | 13.00 | 13.00 | 13 | – | – |
10 | M. Stubbs | 7 | 2 | 13 | 6.50 | 1.86 | 7 | – | – |
21 | S. Bramwell | 14 | 1 | 10 | 10.00 | 0.71 | 10 | – | – |
26 | B. Hughes | 14 | 1 | 8 | 8.00 | 0.57 | 8 | – | – |
13 | D. Tovey | 1 | 1 | 4 | 4.00 | 4.00 | 4 | – | – |
2 | L. Condie | 2 | 2 | -4 | -2.00 | -2.00 | – | – | – |
# | Name | Games | CMP | ATT | CMP% | YDS | YDS/ATT | YDS/Game | LNG | TD | INT | Sacked | RAT |
7 | B. Abbott | 14 | 306 | 510 | 60.00% | 4,388 | 8.60 | 313.43 | 82 | 47 | 11 | 31 | 109 |
17 | M. Smith | 7 | 20 | 36 | 55.56% | 235 | 6.53 | 33.57 | 40 | 2 | – | 3 | 94 |
4 | M. Madsen | 2 | 3 | 4 | 75.00% | 47 | 11.75 | 23.50 | 30 | 1 | – | – | 153 |
Rank | Name | Yds |
---|---|---|
1 | Boone Abbott American Fork (UT) |
4438 |
2 | Cooper Legas Orem (UT) |
4338 |
3 | Kael Atkinson South Summit (Kamas, UT) |
3567 |
4 | Cole Hagen Corner Canyon (Draper, UT) |
3389 |
5 | Bryson Barnes Milford (UT) |
3073 |
6 | Jonny Parkinson Logan (UT) |
2982 |
7 | Carston Naegle Woods Cross (UT) |
2913 |
8 | Bo Devries Ogden (UT) |
2735 |
9 | Reggie Graff Dixie (St. George, UT) |
2455 |
10 | Jake Jensen Pleasant Grove (UT) |
2431 |
Rank | Name | Yards |
---|---|---|
1 | Parker Thomas Grantsville (UT) |
2028 |
2 | Tyson Chisholm South Sevier (Monroe, UT) |
1883 |
3 | Dustin Moffo Layton Christian Academy (Layton, UT) |
1789 |
4 | Ma’a Notoa Skyridge (Lehi, UT) |
1584 |
5 | Robert Summerhays Viewmont (Bountiful, UT) |
1426 |
6 | Weston Nebeker Monticello (UT) |
1357 |
7 | Dayne Christiansen Pleasant Grove (UT) |
1334 |
8 | Silas Young Stansbury (Tooele, UT) |
1319 |
9 | Rhyle Hanson Ogden (UT) |
1295 |
10 | Bryant Troutt Grand County (Moab, UT) |
1272 |
Rank | Name | Yards |
---|---|---|
1 | Puka Nacua Orem (UT) |
2336 |
2 | Chase Roberts American Fork (UT) |
1771 |
3 | Jared Dansie South Summit (Kamas, UT) |
1356 |
4 | Devin Downing American Fork (UT) |
1298 |
5 | John Mitchell Corner Canyon (Draper, UT) |
1250 |
6 | Tucker Goodfellow Woods Cross (UT) |
1174 |
7 | Paxton Henrie Milford (UT) |
1170 |
8 | Ethan Bolingbroke Jordan (Sandy, UT) |
1162 |
9 | Nathan Upham Skyridge (Lehi, UT) |
1157 |
10 | Irving Gastelum Ogden (UT) |
1108 |
Rank | Name | Tackles |
---|---|---|
1 | Tyson Chisholm South Sevier (Monroe, UT) |
171 |
2 | Hagen Miles South Summit (Kamas, UT) |
144 |
3 | Bronson Andrus Desert Hills (St. George, UT) |
132 |
4 | Brydger Purdy Wasatch (Heber City, UT) |
132 |
5 | Kaden Crowther Maple Mountain (Spanish Fork, UT) |
125 |
6 | Jet Richins Stansbury (Tooele, UT) |
124 |
7 | Wyatt Blackner Richfield (UT) |
124 |
8 | Jackson Rose Murray (UT) |
121 |
9 | Mason Cobb Provo (UT) |
119 |
10 | Jacob Vasquez Lehi (UT) |
119 |
Rank | Name | Sacks |
---|---|---|
1 | Michael Daley Lone Peak (Highland, UT) |
24.0 |
2 | Ioholani Raass Skyridge (Lehi, UT) |
16.5 |
3 | Lorenzo Tuaone Hunter (West Valley City, UT) |
15.0 |
4 | Colton Gardner Murray (UT) |
14.5 |
5 | Siaki “Apu” Ika East (Salt Lake City, UT) |
14.0 |
6 | Kaige Baird Desert Hills (St. George, UT) |
14.0 |
7 | Gage Wilcox Monticello (UT) |
13.0 |
8 | Blake Mangelson Juab (Nephi, UT) |
13.0 |
9 | Bruce Mitchell South Summit (Kamas, UT) |
13.0 |
10 | Jared Fotu Lone Peak (Highland, UT) |
13.0 |
Thanks to our players, parents, and coaches. We worked hard and had some good successes. This is a little video of some of our highlights. Thanks to our videographer (Esther) and parents for contributing pictures. Enjoy the memories of the season and we’ll see you all next year.